Title II Network Provider List
Long Island Workforce Investment Areas
Town of Hempstead, Town of Oyster Bay
Suffolk County Department of Labor
Brentwood Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Dr. Lisa Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-434-2416 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-434-2418 | |||||||||||||||||||||||||||||||||||||||||||||
Lisa.Rodriguez@bufsd.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.Brentwood.k12.ny.us/ | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESL | 7/1 - 6/30 | Brentwood Continuing Education, 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | Suffolk | Monday - Saturday | Day/eve | |||||||||||||||||||||||||||||||||||||||||
ABE | 7/1 - 6/30 | Brentwood Continuing Education, 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | Suffolk | Monday - Thursday | Evening | |||||||||||||||||||||||||||||||||||||||||
TASC | 7/1 - 6/30 | Brentwood Continuing Education, 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | Suffolk | Monday - Thursday | Evening | |||||||||||||||||||||||||||||||||||||||||
TASC Spanish | 7/1 - 6/30 | Brentwood Continuing Education, 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | Suffolk | Monday - Thursday | Day/eve | |||||||||||||||||||||||||||||||||||||||||
Citizenship | 7/1 - 6/30 | Brentwood Continuing Education, 2 Sixth Avenue/Sonderling Center Brentwood, NY 11717 | Suffolk | Monday - Thursday | Evening | |||||||||||||||||||||||||||||||||||||||||
Central Islip Adult Education |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 200 Half-Mile Rd., Central, Islip, NY 11722 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Elaine Medin | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-348-5079 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-348-5165 | |||||||||||||||||||||||||||||||||||||||||||||
emedin@centralislip.k12.ny.us | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.Centralislip.k12.ny.us | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ABE / TASC | 200 Half-Mile Road, Central Islip, NY 11722 | Suffolk | Monday - Thursday | 6:00 pm - 9:00 pm | ||||||||||||||||||||||||||||||||||||||||||
Eastern Suffolk BOCES |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 750 Waverly Ave., Holbrook, NY 11742 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Barbara Egloff | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-419-1609 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-286-6994 | |||||||||||||||||||||||||||||||||||||||||||||
begloff@esboces.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.esboces.org/AE | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ABE | Ongoing | Eastern Suffolk BOCES, Instructional Programs Division, Dept. of Secondary & Adult Programs Adult Center NYIT, 300 Carleton Ave, Central Islip, NY 11722 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm | |||||||||||||||||||||||||||||||||||||||||
ABE | Ongoing | Brookhaven Technical Center, 350 Martha Avenue, Bellport, NY 11713 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC | Ongoing | Eastern Suffolk BOCES, Instructional Programs Division, Dept. of Secondary & Adult Programs Adult Center NYIT, 300 Carleton Ave, Central Islip, NY 11722 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC | Ongoing | Brookhaven Technical Center, 350 Martha Avenue, Bellport, NY 11713 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC | Ongoing | Harry B. Ward Technical Center 970 North Griffing Avenue Riverhead, NY 11901 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
Basic Business Office Technology | Ongoing | Eastern Suffolk BOCES, Instructional Programs Division, Dept. of Secondary & Adult Programs Adult Center NYIT, 300 Carleton Ave, Central Islip, NY 11722 | Suffolk | Monday - Thursday | 9 am - 2 pm | |||||||||||||||||||||||||||||||||||||||||
Basic Business Office Technology | Ongoing | Harry B. Ward Technical Center 970 North Griffing Avenue Riverhead, NY 11901 | Suffolk | Monday - Thursday | 9 am - 2 pm | |||||||||||||||||||||||||||||||||||||||||
Basic Computer | Ongoing | Eastern Suffolk BOCES, Instructional Programs Division, Dept. of Secondary & Adult Programs Adult Center NYIT, 300 Carleton Ave, Central Islip, NY 11722 | Suffolk | Tuesday and Thursday | 9:30 am - 12:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL 1,2,3,4 | Ongoing | Brookhaven Technical Center, 350 Martha Avenue, Bellport, NY 11713 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL 1,2,3,4 | Ongoing | Eastern Suffolk BOCES, Instructional Programs Division, Dept. of Secondary & Adult Programs Adult Center NYIT, 300 Carleton Ave, Central Islip, NY 11722 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL 1,2,3,4 | Ongoing | Harry B. Ward Technical Center 970 North Griffing Avenue Riverhead, NY 11901 | Suffolk | Monday - Friday; Monday and Wednesday | 9 am - 1 pm; 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL 1,2,3,4 | Ongoing | Hampton Bays Middle School, Hampton Bays, NY 11946 | Suffolk | |||||||||||||||||||||||||||||||||||||||||||
ESOL 1,2,3,4 | Ongoing | St. Rosalie's Hampton Bays Center, 31 Montauk Hwy. Hampton Bays, NY 11946 | Suffolk | Tuesday and Thursday | 9:30 am - 12:30 pm | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
9:00 am - 2:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||
Great Neck Adult Learning Center |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 105 Clover Drive, Great Neck, NY 11021 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Dr. Errin Hatwood | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-441-4950 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-441-4260 | |||||||||||||||||||||||||||||||||||||||||||||
ehatwood@greatneck.k12.ny.us | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.greatneck.k12.ny.us/US/GNPS/CLOV/adultlearning/site1/ | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESOL Levels 1-4 | Sept. - June | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Monday - Saturday; Monday - Thursday | 9:00 am - 1:00 pm; 6:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
ABE, TASC Preparation | Sept. - June | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Monday - Friday; Monday - Thursday; Saturday | 9:00 am - 1:00 pm; 6:00 pm - 10:00 pm; 9:00 am - 1:00 pm | |||||||||||||||||||||||||||||||||||||||||
Pre TASC, TASC, EEE | Sept. - June | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Monday - Saturday; Monday - Thursday | 9:00 am - 1:00 pm; 6:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
Crossroads Caf | Sept. - June | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Wednesday | 1:00 pm - 3:00 pm | |||||||||||||||||||||||||||||||||||||||||
Citizenship | Sessions Fall/Spring | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Tuesdays | 7:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL Levels 1-4 | Summer | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Tuesday - Thursday; Tuesday - Thursday | 9:00 am - 12:00 pm; 7:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
ABE | Summer | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Tuesday - Thursday; Tuesday - Thursday | 9:00 am - 12:00 pm; 7:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
Pre TASC, TASC, EEE | Summer | Great Neck Adult Learning Center Great Neck Public Schools, 105 Clover Drive, Great Neck, NY 11021 | Nassau | Tuesday - Thursday; Tuesday - Thursday | 9:00 am - 12:00 pm; 7:00 pm - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||
Hempstead Public Schools |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 185 Peninsula Blvd., Hempstead, NY 11550 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Susan Thompson / Roberta Elder | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-292-7111 x. 1381 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-292-7140 | |||||||||||||||||||||||||||||||||||||||||||||
susanthmp@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.hempsteadschools.org/schools/adult-and- community_education | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESL Levels 1 - 6 | Sept. - June | ABGS Middle School, Hempstead Adult & Community Ed. Program, 70 Greenwich St. Hempstead, NY 11550 | Nassau | Monday - Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
TASC English/ Spanish | Sept. - June | ABGS Middle School, Hempstead Adult & Community Ed. Program, 70 Greenwich St. Hempstead, NY 11550 | Nassau | Monday - Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
PRE-TASC English/ Spanish | Sept. June | ABGS Middle School, Hempstead Adult & Community Ed. Program, 70 Greenwich St. Hempstead, NY 11550 | Nassau | Monday - Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
Citizenship | Sept. - June | ABGS Middle School, Hempstead Adult & Community Ed. Program, 70 Greenwich St. Hempstead, NY 11550 | Nassau | Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC | July - June | Family & Children's Association, 126 N. Franklin St. Hempstead, NY 11550 | Nassau | Monday - Friday | 8:30 am - 4:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Levels 1 - 6 | July - June | Nassau County CASA, 40 Main St. Hempstead, NY 11550 | Nassau | Monday - Friday | 9:00 am - 1:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Level 1 | July - June | Nassau County CASA, 40 Main St. Hempstead, NY 11550 | Nassau | Saturday | 9:00 am - 1:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Levels 1 - 6 | July - June | HaTASCorn Family Resource Center, 120 Greenwich St. Hempstead, NY 11550 | Nassau | Monday - Friday | 9:30 am- 12:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Levels 1 - 6 | July-June | Hempstead Hispanic Civic Assoc., Inc. 40 Main St., Hempstead, NY 11550 | Nassau | Monday - Friday | 10:00 am - 1:00 pm | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
The Learning Connection |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 1725 Brentwood Road, Brentwood, NY 11717 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Denise Murray | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-951-4783 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-951-0642 | |||||||||||||||||||||||||||||||||||||||||||||
murrayd523@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESOL | Sept. - June | 1725 Brentwood Road, Brentwood, NY 11717 | Suffolk | Monday - Friday | 9:30 am - 1:30 pm | |||||||||||||||||||||||||||||||||||||||||
Lindenhurst Public Schools |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 300 Charles Street, Lindenhurst, NY 11757 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Richard Finder | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-867-3140 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | ||||||||||||||||||||||||||||||||||||||||||||||
rfinder@lindenhurstschools.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.Lindenhurstschools.org/news-and- information/adult_education | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ABE | 9/23 - 6/17 | Lindenhurst Senior HS, 300 Charles Street, Lindenhurst, NY 11757 | Suffolk | Tuesday and Thursday | 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
AHSE (16-17 yrs. Old) | 9/23 - 6/17 | Lindenhurst Senior HS, 300 Charles Street, Lindenhurst, NY 11757 | Suffolk | Monday - Thursday | 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
HSE | 9/23 - 6/17 | Lindenhurst Senior HS, 300 Charles Street, Lindenhurst, NY 11757 | Suffolk | Tuesday and Thursday | 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/23 - 6/17 | Lindenhurst Senior HS, 300 Charles Street, Lindenhurst, NY 11757 | Suffolk | Tuesday and Thursday | 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/23 - 6/17 | Kellum Street School, Kellum Street Lindenhurst, NY 11757 | Suffolk | Tuesday and Thursday | 6:00 am - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
Literacy Nassau |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 1 Ivy Lane, Wantagh, NY 11793 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Karen Micciche | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-867-3580 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-867-3584 | |||||||||||||||||||||||||||||||||||||||||||||
kmicciche@literacynassau.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.literacynassau.org | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ABE/ESOL | Literacy Nassau, 187 Smith Street, Freeport, NY 11520 | Nassau | ||||||||||||||||||||||||||||||||||||||||||||
Literacy Suffolk |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 627 North Sunrise Service Road, PO Box 9000, Bellport, New York 11713-9000 | |||||||||||||||||||||||||||||||||||||||||||||
Contact |
Susan Shiloni |
|||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-286-1649 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-286-1668 | |||||||||||||||||||||||||||||||||||||||||||||
admin@LiteracySuffolk.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.literacynassau.org | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
(Ongoing) | 627 North Sunrise Service Road PO Box 9000 Bellport, NY 11713-9000 |
M-F (administrative hours) | 9:00am - 4:30pm | |||||||||||||||||||||||||||||||||||||||||||
Long Beach Adult Learning Center |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 500 Centre St., Long Beach, NY 11561 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Gina Reddock | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-544-2945 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-544-2946 | |||||||||||||||||||||||||||||||||||||||||||||
greddock@lbeach.org | ||||||||||||||||||||||||||||||||||||||||||||||
Websitehttp://www.lbeach.org/departments/the adult learning center | ||||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESL Level 1 | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday | 9:00 am - 12:00 pm, 12:00 pm - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Level 2 | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday | 9:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Level 3 and 4 | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday | 9:00 am - 12:00 pm | |||||||||||||||||||||||||||||||||||||||||
ABE, TASC | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday | 9:00 am - 3:00 pm | |||||||||||||||||||||||||||||||||||||||||
ABE, TASC, EEE | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday | 9:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL Level 1-4 | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Wednesday | 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
Basic ABE, TASC Prep. | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Wednesday | ||||||||||||||||||||||||||||||||||||||||||
Spanish TASC | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Thursday | ||||||||||||||||||||||||||||||||||||||||||
Crossroads Caf DISTANCE LEARNING OFFERINGS (NON-TRADITIONAL) | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Wednesday | 5:30 pm - 7:30 pm | |||||||||||||||||||||||||||||||||||||||||
External Diploma Program DISTANCE LEARNING OFFERINGS (NON-TRADITIONAL) | 7/1 - 6/30 | Adult Learning Center, 500 Centre St., Long Beach, NY 11561 | Nassau | Monday-Friday Wednesday | 9:00 am - 3:00 pm, 6:00 pm - 9:00 pm | |||||||||||||||||||||||||||||||||||||||||
Middle Country Central School District Continuing Ed. |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 14 43rd Street, Centereach, NY 11720 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Nicole Peterson/Kenneth Bono | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-285-8158 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | ||||||||||||||||||||||||||||||||||||||||||||||
adulted@mccsd.net | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.middlecountry.k12.ny.us/index.cfm | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESL | 15-Sep | Middle Country Central School District - Centereach HS - 14 43rd Street, Centereach, NY 11720 | Suffolk | Tuesday, Wednesday, and Thursday | 7 pm - 10 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC/HSE | 15-Sep | Middle Country Central School District - Centereach HS - 14 43rd Street, Centereach, NY 11720 | Suffolk | Tuesday, Wednesday, and Thursday | 7 pm - 10 pm | |||||||||||||||||||||||||||||||||||||||||
Nassau BOCES |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 1196 Prospect Ave., Westbury, NY 11590 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Michelle Cohen | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-622-6870 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-739-0315 | |||||||||||||||||||||||||||||||||||||||||||||
mcohen1@nasboces.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.nassauboces.org | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESL/TASC/ABE | 9/3 - 6/30 | St. Bernard's - 3100 Hempstead Turnpike, Levittown, NY 11756 | Nassau | Monday - Friday | 8:30 am - 11:30 am | |||||||||||||||||||||||||||||||||||||||||
ESL/ABE | 9/3 - 6/30 | Valley Stream MS - 320 Fletcher Ave. Valley Stream, NY 11580 | Nassau | Monday & Wednesday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
TASC | 9/3 - 6/30 | Valley Stream MS - 320 Fletcher Ave. Valley Stream, NY 11580 | Nassau | Tuesday & Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESL/ABE | 9/3 - 6/30 | Westbury Barry Tech - 1196 Prospect Ave Westbury, NY 11590 | Nassau | Tuesday & Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESL/ABE | 9/3 - 6/30 | Westbury Barry Tech - 1196 Prospect Ave Westbury, NY 11590 | Nassau | Monday & Wednesday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
TASC | 9/3 - 6/30 | Westbury Barry Tech - 1196 Prospect Ave Westbury, NY 11590 | Nassau | Tuesday and Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ABE/TASC | 9/3 - 6/30 | Uniondale Library - 400 Uniondale Ave. Uniondale, NY 11553 | Nassau | Monday & Wednesday | 6:00 - 9:00pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/3 - 6/31 | Uniondale Library - 400 Uniondale Ave. Uniondale, NY 11553 | Nassau | Tuesday & Thursday | 10:00am - 1:00pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/3 - 6/30 | Elmont Library - 700 Hempstead Tpke. Elmont, NY 11003 | Nassau | Tuesday & Thursday | 9:30 am - 12:30 pm, 5:00 pm - 8:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/3 - 6/30 | St Mary's - Roslyn Rd. & Round Hill Rd., Roslyn, NY 11576 | Nassau | Monday & Wednesday | 9:30am - 12:30pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/3 - 6/30 | St Mary's - Roslyn Rd. & Round Hill Rd., Roslyn, NY 11576 | Nassau | Tuesday & Thursday | 9:30am - 12:30pm | |||||||||||||||||||||||||||||||||||||||||
ESL/TASC/ABE | 9/3 - 6/30 | St.Catherine's of Sienna - 990 Holzheimer St Franklin Square, NY 11010 | Nassau | Tuesday and Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESL | 9/3 - 6/30 | Lawrence Middle School - 195 Broadway Lawrence, NY 11559 | Nassau | Monday & Wednesday | 7:00 - 10:00pm | |||||||||||||||||||||||||||||||||||||||||
ESOL - BE ESOL/Citizenship | Sept - June | Dodd Middle School - 25 Pine Street, Freeport, NY 11520 | Nassau | Tuesday - Thursday | 6:30 pm - 9:30 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL - BE | Sept - June | Freeport Memorial Library - 144 W. Merrick Road Freeport, NY 11520 | Nassau | Monday, Tuesday, Thursday, Friday | 9:00 am - 1:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL - BE | Sept - June | Freeport Memorial Library - 144 W. Merrick Road Freeport, NY 11520 | Nassau | Wednesday | 10:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Oceanside Continuing Education - New Horizons Program |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 145 Merle Avenue, Oceanside, NY 11572 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Brendon Mitchell | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 516-678-7577 x303 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 516-678-6782 | |||||||||||||||||||||||||||||||||||||||||||||
BMitchell@oceanside.k12.ny.us | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.oceanside.k12.ny.us/ | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ABE, TASC, ESL | Ongoing | 145 Merle Avenue, Oceanside, NY 11572 | Nassau | Monday - Friday | 3:15 - 6:15 pm | |||||||||||||||||||||||||||||||||||||||||
The Opening Word Program |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 1434 Straight Path, Wyandanch, NY 11798 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Gillian Kessinger | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-643-0541 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-643-0541 | |||||||||||||||||||||||||||||||||||||||||||||
Gillian@openingword.org | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.openingword.org | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
ESOL | Ongoing | 555 Albany Avenue, Amityville, NY 11701 | Suffolk | Monday - Friday | 9:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL | Ongoing | 1450 New York Avenue Huntington Station, NY 11746 | Suffolk | Monday - Friday | 9:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
ESOL | Ongoing | 1434 Straight Path, Wyandanch, NY 11798 | Suffolk | Monday - Friday | 9:00 am - 2:00 pm | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Smithtown Adult Basic Education |
||||||||||||||||||||||||||||||||||||||||||||||
Address | 26 New York Avenue Smithtown, NY 11787 | |||||||||||||||||||||||||||||||||||||||||||||
Contact | Patricia Russo | |||||||||||||||||||||||||||||||||||||||||||||
Phone | 631-382-2181 | |||||||||||||||||||||||||||||||||||||||||||||
Fax | 631-382-2183 | |||||||||||||||||||||||||||||||||||||||||||||
prusso@smithtown.k12.ny.us | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.smithtown.k12.ny.us | |||||||||||||||||||||||||||||||||||||||||||||
Course Title | Date Classes Begin/End | Site Name and Address | County | Meeting Days | Hours Start/End | |||||||||||||||||||||||||||||||||||||||||
